SMD contact pad type W

contact pads are used exclusively on the printed circuit board (PCB) and, due to their electrical and physical properties, they are an excellent alternative to contact springs.

contact pads, type W, have a silicone rubber core which is covered with a conductive solderable film.

The parts are delivered in tape & reel packaging as standard.

  • High adhesion after SMT procedure
  • High temperature resistance
  • Excellent spring properties
  • Excellent grounding characteristics
  • High abrasion resistance

More details about SMD contact pads

The tolerances for our contact pads can be found here.

SMD contact pad type W

Dimensions
Item number B H A Quantity/reel Data sheet
SMG-W-2,0x0,7x1,0-SN 2,0 0,7 1,0 4.000
SMG-W-2,5x0,7x1,0-SN (without hole) 2,5 0,7 1,0 4.000
SMG-W-2,0x1,0x1,25-AU 2,0 1,0 1,3 10.000
SMG-W-2,0x1,2x1,25-AU 2,0 1,2 1,3 6.000
SMG-W-2,5x1,2x1,0-SN 2,5 1,2 1,0 3.000
SMG-W-2,5x1,5x1,0-SN 2,5 1,5 1,0 2.500
SMG-W-3,0x1,5x2,0-AU 3,0 1,5 2,0 8.000
SMG-W-3,0x1,5x4,0-SN 3,0 1,5 4,0 6.000
SMG-W-4,0x1,5x3,0-SN 4,0 1,5 3,0 6.000
SMG-W-2,5x2,0x1,0-SN 2,5 2,0 1,0 2.000
SMG-W-3,0x2,0x2,0-SN 3,0 2,0 2,0 2.000
SMG-W-3,0x2,0x2,0-AU 3,0 2,0 2,0 6.000
SMG-W-3,0x2,5x3,0-SN 3,0 2,5 3,0 4.000
SMG-W-3,0x3,0x2,0-SN 3,0 3,0 2,0 3.000
SMG-W-4,0x3,0x3,0-SN 4,0 3,0 3,0 3.000
SMG-W-4,0x3,5x3,0-SN 4,0 3,5 3,0 3.000
SMG-W-4,0x4,0x3,0-SN 4,0 4,0 3,0 2.000
SMG-W-4,0x4,0x6,0-SN 4,0 4,0 6,0 2.500
SMG-W-4,0x4,5x3,0-SN 4,0 4,5 3,0 2.000
SMG-W-4,5x4,5x6,0-SN 4,5 4,5 6,0 2.500
SMG-W-4,5x5,0x6,0-SN 4,5 5,0 6,0 1.000
SMG-W-5,0x5,0x6,0-SN 5,0 5,0 6,0 1.500
SMG-W-4,5x6,0x2,5-SN 4,5 6,0 2,5 1.500
SMG-W-4,5x6,0x6,0-SN 4,5 6,0 6,0 1.000
SMG-W-5,0x6,5x3,0-SN 5,0 6,5 3,0 1.500
SMG-W-6,0x6,5x5,0-SN 6,0 6,5 5,0 1.000
SMG-W-5,0x7,5x3,0-SN 5,0 7,5 3,0 1.500
SMG-W-5,0x7,5x6,0-SN 5,0 7,5 6,0 900
SMG-W-5,0x9,0x6,0-SN 5,0 9,0 6,0 800
SMG-W-10,0x12,0x8,4-SN 10,0 12,0 8,4 500
 
Give us a call:
+49 [0] 90 71 - 79 45 - 0
 
Contact us:
info@mtc.de
 
Downloads