Rectangular profiles < 9,5 mm

Rectangular profiles have a foam core which is covered either with conductive -nickel (CuNi) fabric or (AL) foil. The gaskets are fitted with a non-conductive adhesive tape as standard.

The material can be cut to the required length or modified to individual needs. Customized dimensions can be supplied at low cost. 

Fabric over foam gaskets are also available in a halogen free version.

  • Excellent shielding effectiveness
  • foam core; standard : 45 kg/m³
  • Optionally available with adhesive tape with removal aid (WRL)
  • Optionally available with multiple parts on carrier sheet (STP)
  • Other dimensions on request
  • Fabric over foam gaskets also available in a halogen free version

More details about fabric-/foil over foam gaskets.

The tolerances for our fabric-/foil over foam gaskets can be found here

DRE series, width up to 9,5 mm

Dimensions
Item number Width (A) Height (B) Standard tape width (C) Data sheet CuNi Data sheet AL
DRE3x1,2 3,0 1,2 1,5
DRE3x2 3,0 2,0 1,5
DRE4x1,2 4,0 1,2 2,0
DRE4x2 4,0 2,0 2,0
DRE4x3 4,0 3,0 2,0
DRE5x0,5 5,0 0,5 2,0
DRE5x1,2 5,0 1,2 2,0
DRE5x2 5,0 2,0 2,0
DRE5x3 5,0 3,0 2,0
DRE5x4 5,0 4,0 2,0
DRE6x1,2 6,0 1,2 2,5
DRE6x2 6,0 2,0 2,5
DRE6x3 6,0 3,0 2,5
DRE6x5 6,0 5,0 2,5
DRE6x7 6,0 7,0 2,5
DRE6x8 6,0 8,0 2,5
DRE6,4x3,2 6,4 3,2 2,5
DRE7x1,2 7,0 1,2 3,0
DRE7x2 7,0 2,0 3,0
DRE7x4 7,0 4,0 3,0
DRE7x5 7,0 5,0 3,0
DRE7x6 7,0 6,0 3,0
DRE8x1,5 8,0 1,5 4,0
DRE8x3 8,0 3,0 4,0
DRE8x5 8,0 5,0 4,0
DRE8x10 8,0 10,0 4,0
DRE8x12 8,0 12,0 4,0
DRE9x3 9,0 3,0 4,0
DRE9x4 9,0 4,0 4,0
DRE9x6 9,0 6,0 4,0
DRE9,5x6,4 9,5 6,4 4,0
DRE9,5x12,7 9,5 12,7 4,0

Ohter dimensions on request.

Due to less adhesive power of the conductive adhesive - compared to the non-conductive adhesive - the conductive adhesive is only an assembling aid.

 

 
Give us a call:
+49 [0] 90 71 - 79 45 - 0
 
Contact us:
info@mtc.de
 
Downloads