Constant conductive
Fillers
Carbon (C) | mainly for static discharge, best temperature resistance (225°C), best cost/performance ratio |
Nickel plated (NIC) | used when a high protection is required, good shielding properties, inexpensive |
Silver plated glass (AGGL) | cost-effective alternative to AGAL with very good shielding properties |
Silver plated (AGCU) | excellent shielding properties |
Silver plated (AGAL) | very good shielding properties, good behaviour |
Tolerances sheet material
material thickness (mm) | < 2,0 | +/- 0,15 |
>/= 2,0 | +/- 0,25 | |
lenght & width (mm) | +/- 0,8 | |
position & shape tolerance (mm) | +/- 0,4 |
Tolerances extruded profiles
width & height (mm) | < 2,0 | +/- 0,1 |
2 ,0 - 5,0 | +/- 0,15 | |
> 5,0 | +/- 0,2 | |
lenght (mm) | 1,0 - 500 | +/- 1,0 |
500 - 1.000 | +/- 2,0 | |
> 1.000 | +/- 3,0 |
Recommended contact pressure
Sheet material and punched parts:
- 6-10% of material thickness
Extruded profiles:
- 10-25% of cross section dimension respectively of material thickness